Texas Businesses For SaleSearch for Business For Sale in Texas including Houston, Dallas, San Antonio, Austin, El Paso, Fort Worth, Arlington, Arlington, Plano, Garland, and many more cities from business owners and brokers. Services are offered to business owners to sell your business opportunity online. Brokers are offered a comprehensive subscription service. Buy a business today at USABizhub.com, your central hub to buy and sell businesses. |
|||
|
Business Opportunities Returned: 27
Search Results: | State: TX | Start a new search | |
Showing 1 - 20 of 27 | Next | |
|
Business Name |
Asking Price | Cash Flow | City | State | |||
|---|---|---|---|---|---|---|---|
![]() |
Restaurant/Bar in West Texas |
$1,250,000 | $562,721 | West | TX | ||
| #1 live music venue in the city - and anything between Lubbock and El Paso. #1 Purchaser & Server of alcohol & beer in the region. Millions of dollars in business deals are brokered here. It's where everybody takes everybody when they come to town. This restaurant fills to capacity most every day at lunch. The Saturday Brun... | |||||||
| $274,000 | $90,093 | Dallas/Ft Worth Metroplex | TX | ||||
| $199,000 | $79,915 | Dallas/Ft Worth Metroplex | TX | ||||
| $302,500 | $57,554 | Not Disclosed | TX | ||||
| $385,000 | $53,228 | South Texas | TX | ||||
| $345,000 | $145,490 | Dallas/Ft Worth Metroplex | TX | ||||
| $299,000 | $85,523 | Dallas/Ft Worth Metroplex | TX | ||||
| $269,000 | $107,783 | Dallas/Ft Worth Metroplex | TX | ||||
| $111,600 | $58,069 | Dallas/Ft Worth Metroplex | TX | ||||
| $150,000 | $135,000 | Baytown | TX | ||||
| $160,000 | $26,580 | Dallas/Ft Worth Metroplex | TX | ||||
| $125,000 | $47,903 | Dallas/Ft Worth Metroplex | TX | ||||
| $1,175,000 | $85,829 | Dallas/Ft Worth Metroplex | TX | ||||
| $160,000 | $8,746 | Dallas/Ft Worth Metroplex | TX | ||||
| $110,000 | Not Disclosed | Dallas/Ft Worth Metroplex | TX | ||||
| $2,000,000 | $431,252 | Dallas/Ft Worth Metroplex | TX | ||||
| $349,000 | Not Disclosed | Dallas/Ft Worth Metroplex | TX | ||||
| $175,000 | $95,382 | Dallas/Ft Worth Metroplex | TX | ||||
| $749,000 | $67,479 | Dallas/Ft Worth Metroplex | TX | ||||
| $140,000 | $79,393 | Dallas/Ft Worth Metroplex | TX | ||||


